Questions about JS Group Corporation
Questions regarding subsidiaries
Questions about business performance
Questions regarding stocks
Other
Questions about JS Group Corporation
| A. | On September 19, 1949. Other information regarding corporate profile can be found here. |
| A. | On October 21, 2001. Please click here for further information regarding management integration. |
| A. | JS stands for "Jyu-Seikatsu," meaning "housing and living environment." Our corporate name clarifies our business domain and describes our business strategy, "Total Housing," whereby we provide value to our customers offering full-range of reliable products and services to create comfortable living environment. We have changed our corporate name from Tostem Inax Holding Corporation on October 1, 2004. |
| A. | It is part of our group restructuring in order to realize organizational operation of management aiming at total optimization of the group while each company cooperates with other members keeping its uniqueness. |
| A. | Please check our "Group Philosophy" page. |
| A. | Unfortunately, we do not have a corporate brochure available in English. Plealse refer to "Outline of JS Group Corporation" to find out about our company. |
| A. | Please let us know where to send from here. You could also download our annual reports from here. |
| A. | Please check here. |
| A. | Please check here. |
Questions regarding subsidiaries
| A. | Please check here to see the list of principal group companies. |
| A. | Our major subsidiaries Tostem and Inax have showrooms all around Japan. Inax also has a showrooms in China. |
Questions about business performance
| A. | Our fiscal year is from April 1 to March 31. |
| A. | We post our consolidated financial results as a form of "Flash Report" after every earnings announcements. Previous Flash reports are posted here. |
| A. | We make quarterly announcements. For detail, please check our "IR Calendar". |
| A. | We have "Flash Reports", "Annual Reports", and "Fact books" posted under "IR Library"page. |
Questions regarding stocks
A.It's 5938.
A.Metal products.
| A. | First section of Tokyo Stock Exchange, first section of Osaka Stock Exchange, and first section of Nagoya Stock Exchage. |
| A. | One hundred shares. We have lowered the size of trading lot of our shares from 1,000 to 100 on October 1, 2004. |
| A. | For information regarding stocks including the number of shares outstanding, please check here. |
A.Please check here.
| A. | Annual dividends: March 31 Interim dividends: September 30. |
A.End of June, every year.
A.It's Mitsubishi UFJ Trust and Banking Corporation.
| A. | We do not have special benefit program for our shareholders for the time being. |
Other