The analysts listed below are equity analysts who follow JS Group Corporation as of January 2010.
| Company/Institution (in alphabetical order) |
Analyst |
|---|---|
| Daiwa Securities Capital Markets Co. Ltd. | Hiroki Kawashima |
| Macquarie Capital Securities (Japan) Limited | Junnosuke Shinkawa |
| Merrill Lynch Japan Securities Co., Ltd. | Yoshihiro Hashimoto Asuka Inami |
| Mitsubishi UFJ Securities Co., Ltd. | Toshiya Mizutani |
| Mizuho Investors Securities Co., Ltd. | Itsumi Igarashi |
| Mizuho Securities Co., Ltd. | Kazuya Takeuchi |
| Morgan Stanley Japan Securities Co., Ltd. | Hiroko Kubota |
| Nomura Securities Co., Ltd. | Masaharu Hirokane |
| Okasan Securities Co., Ltd. | Akitomo Kishimoto |
| Tokai Tokyo Research Center Co., Ltd. | Katsumi Hosoi |
There may be other analysts currently researching JS Group Corp. not included above due to our unawareness. Please note that any opinions, estimates or forecasts regarding our performance made by these analysts are theirs alone and do not represent the opinions, forecasts or predictions of our management or the Company. We do not imply any endorsement or concurrence with information, conclusions or recommendations published by them. Use or reliance on such information, conclusions or recommendation is at your own risk.