Forecasts (Consolidated Base)
Consolidated forecasts for the fiscal year ending March 31, 2012 (April 1, 2011 to March 31, 2012)
(Unit : billion yen)
| Net sales | Operating income | Recurring profit | Net income | |
|---|---|---|---|---|
| Interim (forecast) | - | - | - | - |
| March-12 (forecast) | - | - | - | - |
Announced on May 2, 2011
JS Group refrained from publishing consolidated financial forecasts for the FY ending March 2012 since it cannot forecast with any reasonable degree of accuracy at this stage. We will disclose the figures as soon as the disclosure of reasonable forecasts becomes possible.
Major Index (Consolidated Base)

(Unit:millions of yen)
| Mar-07 | Mar-08 | Mar-09 | Mar-10 | Mar-11 | |
|---|---|---|---|---|---|
| Net sales | 1,124,077 | 1,103,839 | 1,046,900 | 982,606 | 1,214,939 |
| Operating income | 57,025 | 35,737 | 25,603 | 25,983 | 40,409 |
| Recurring profit | 67,500 | 37,716 | 22,179 | 27,857 | 39,160 |
| Net income | 35,198 | 17,708 | 474 | -5,331 | 15,779 |
| Comprehensive Income | - | - | - | -5,111 | 12,715 |
| Total assets | 1,149,659 | 1,061,035 | 1,048,837 | 1,033,503 | 1,166,834 |
| Net assets * | 594,265 | 556,117 | 533,073 | 516,321 | 536,408 |
| Capital adequacy ratio * (%) | 51.4 | 52.1 | 50.6 | 49.7 | 45.2 |
| Return on equity (ROE) * (%) | 6.1 | 3.1 | 0.1 | -1.0 | 3.0 |
| Earnings per share (EPS) (Yen) | 119.64 | 61.20 | 1.70 | -19.12 | 55.50 |
| Net assets per share * (Yen) | 1,998.58 | 1,983.79 | 1,903.69 | 1,842.78 | 1,850.34 |
| Cash dividends per share (Yen) | 40 | 40 | 40 | 40 | 40 |
| Employees (Persons) | 31,212 | 31,838 | 32,700 | 35,976 | 41,090 |
| Capital expenditures | 37,521 | 35,417 | 35,088 | 30,844 | 45,779 |
| Depreciation | 31,772 | 32,569 | 35,158 | 32,916 | 36,288 |
Sales by Business Segment (Consolidated Base)
For the year ended March 31, 2011
| Net sales (billion yen) |
Year-on-year | ||
|---|---|---|---|
| Mar-10 | Mar-11 | ||
| Metal building material business | 368.8 | 488.5 | +32.5% |
| Plumbing fixtures business | 282.8 | 380.0 | +34.4% |
| Other building materials and equipment business | 155.2 | 159.7 | +2.9% |
| Distribution and retail business | 134.2 | 142.8 | +6.4% |
| Housing, real estates and other businesses | 51.9 | 57.5 | +10.8% |
| Elimination | -10.3 | -13.5 | - |
| Total | 982.6 | 1,214.9 | +23.6% |
![]() |
|