Stock Information
As of March 31, 2011
| Number of shares authorized: | 1,300,000,000 shares |
|---|---|
| Number of shares outstanding: | 313,054,255 shares |
| Number of shareholders: | 35,480 shareholders |
(Unit: Thousands of shares, %)
| Shareholders | Number of shares held |
% |
|---|---|---|
| Trust account of the Master Trust Bank of Japan, Ltd. | 18,106* | 6.36 |
| Trust account of Japan Trustee Services Bank, Ltd. | 13,952 | 4.90 |
| Trust account of the Nomura Trust and Banking Co., Ltd | 10,596* | 3.72 |
| Trust account 9 of Japan Trustee Services Bank, Ltd. | 7,560* | 2.65 |
| The Dai-ichi Life Insurance Company, Limited | 6,500 | 2.28 |
| The Bank of Tokyo-Mitsubishi UFJ, Ltd. | 5,798 | 2.04 |
| SSBT OD05 OMNIBUS ACCOUNT-TREATY CLIENTS | 5,564 | 1.95 |
| Sumitomo Mitsui Banking Corporation | 5,406 | 1.90 |
| Nippon Life Insurance Company | 5,088 | 1.79 |
| Tostem Foundation for Construction Materials Industry Promotion | 5,000 | 1.76 |
| Note 1: | JS GROUP CORPORATION holds its own stock of 28,256 thousand shares. |
| Note 2: | * indicates a trust service arrangement. | Note 3: | 10,596 thousand shares entrusted to the Nomura Trust and Banking Co., Ltd. are the trust property of Mr.Yoichiro Ushioda, who has voting rights for these shares. |
(Unit: thousands of shares)
| Financial institutions | 110,293 | 35.2% |
|---|---|---|
| Domestic companies | 20,707 | 6.6% |
| Overseas investors | 91,613 | 29.3% |
| Individuals and others | 62,183 | 19.9% |
| Treasury stock | 28,256 | 9.0% |
| Total | 313,054 | 100% |
| Note: | "Others" includes the stock owned by JS GROUP CORPORATION. Numbers less than one thousand are omitted. |